Highly available and responsive file servers are an integral part of today's business IT infrastructure. More businesses rely on Linux, BSD and Sun Solaris file servers to deliver performance and scalability to support today's file serving loads. As the volume of network data grows, so does the need to secure it from malware.
ESET File Security provides Linux, BSD and Solaris file servers with on-demand and on-access real-time protection from known and unknown viruses, worms, trojans, spyware and other Internet threats. ESET's ThreatSense® technology proactively protects mission-critical file servers from zero-day threats with minimal impact on system performance or resources. With ESET, IT managers do not have to choose between security and performance.
New Features | |
Latest ThreatSense® Technology | ThreatSense technology Version 3.0 delivers sophisticated proactive protection and improved cleaning features. |
Support for Remote Administrator | Compatible with ESET Remote Administrator Version 3. |
Supported Platforms | Supported platforms now include Solaris™ 10, NetBSD® 4, FreeBSD® 5, 6 and 7, Linux® Kernel 2.2, 2.4 and 2.6. |
Smaller Update Files | Core optimization reduces the size of update files and improves protection against corrupted update files. |
64-bit Systems Support | Native support for 64-bit systems (excluding Intel® Itanium® IA-64). |
Features | |
On-Demand Scanner | The on-demand scanner can scan selected file directories or drives via the command line. Using standard operating system schedulers, periodic scanning tasks can be created. |
On-Access Scanner | The on-access scanner performs real-time monitoring of the entire file system. |
Pre-defined Actions | Allows the administrator to define the set of actions to be performed based on the scan. These actions can be clean, delete, accept or reject. |
Multi-Processor Support | Supports single processor and multi-processor units. |
Improved Daemon | Increased stability and scanning efficiency. |
User Specific Configuration | Administrator can set specific scanner parameters on a per- user basis. |
Web-Based Interface | User-friendly, web-based administration interface. |
System Requirements | |
Processor Architecture | i386 (Intel® 80386), amd64 (x86_64) |
Operating Systems | Linux FreeBSD NetBSD Sun Solaris |
Memory | 32 MB |
Disk Space | 32 MB for installation plus additional disk space for temporary files |