E-mail is the lifeblood of today's business communications. More businesses rely on Linux, BSD and Sun Solaris mail servers to deliver performance and scalability commensurate with today's communication loads. As e-mail use and volume of exchanged information increases, companies are increasingly vulnerable to fast propagating malware that can bring business processes to a grinding halt in a matter of minutes-or worse- which create stealth attacks designed to steal passwords or sensitive data.
ESET Mail Security provides Linux, BSD and Solaris mail servers with on-demand and on-access real-time protection from known and unknown viruses, worms, trojans, spyware and other Internet threats. ThreatSense® technology is the heart of ESET Mail Security. It proactively protects mission-critical file servers from zero-day threats with minimal impact on system performance or resources. ThreatSense's industry leading heuristic threat detection minimizes false positives while detecting new threats as soon as they emerge. With ESET, IT managers do not have to choose between security and performance. And in most cases, there is zero latency between release of a virus and protection.
New Features | |
Latest ThreatSense® Technology | ThreatSense technology Version 3.0 delivers sophisticated proactive protection and improved cleaning features. |
Support for Remote Administrator | Compatible with ESET Remote Administrator Version 3. |
Supported Platforms | Supported platforms now include Solaris™ 10, NetBSD® 4, FreeBSD® 5, 6 and 7, Linux® Kernel 2.2, 2.4 and 2.6. |
Supported Agents | ZMailer agent now supported. |
Smaller Update Files | Core optimization reduces size of update files and improves protection against corrupted update files. |
64-bit Systems Support | Native support for 64-bit systems (excluding Intel® Itanium® IA-64). |
Features | |
Antivirus & Antispyware scanning | Inbound and outbound messages are scanned for viruses, worms, spyware and other threats. |
Spam filter | Effective protection against spam using several methods simultaneously to reach excellent detection rate. |
Pre-defined Actions | Allows administrators to define a set of actions to be taken based on scan results. These actions can be blocking of the message and replacing it with a predefined webpage template, and so forth. |
Transparent Scanning | POP3, SMTP and IMAP protocols can be scanned transparently for malware and spam. |
Multi-Processor Support | Supports single processor and multi-processor units. |
Improved Daemon | Increased stability and scanning efficiency. |
User Specific Configuration | Administrator can set specific scanner parameters on a per- user basis. |
Web-Based Interface | User-friendly, web-based administration interface. |
System Requirements | |
Processor Architecture | i386 (Intel® 80386), amd64 (x86_64) |
Operating Systems | Linux FreeBSD NetBSD Sun Solaris |
Memory | 32 MB |
Disk Space | 120 MB for installation plus additional disk space for temporary files |